Adjust the assumptions below to see how peak shaving, wholesale arbitrage, demand response, and carbon tax avoidance combine into an annual revenue estimate.
| Year | Capacity Factor | Year Revenue | Cumulative Revenue | Cumulative Cash Flow |
|---|---|---|---|---|
| 1 | 100.0% | S$181,801 | S$181,801 | -S$1,018,199 |
| 2 | 97.5% | S$177,255 | S$359,056 | -S$840,944 |
| 3 | 95.1% | S$172,824 | S$531,880 | -S$668,120 |
| 4 | 92.7% | S$168,504 | S$700,384 | -S$499,616 |
| 5 | 90.4% | S$164,291 | S$864,675 | -S$335,325 |
| 6 | 88.1% | S$160,184 | S$1,024,858 | -S$175,142 |
| 7 | 85.9% | S$156,179 | S$1,181,037 | -S$18,963 |
| 8 | 83.8% | S$152,275 | S$1,333,312 | S$133,312 |
| 9 | 81.7% | S$148,468 | S$1,481,780 | S$281,780 |
| 10 | 79.6% | S$144,756 | S$1,626,536 | S$426,536 |
See the full 10-year projection modelled for your site.